Regional Forum for e-agriculture
13-15th of November, Novi Sad, Serbia
Agenda short version
Day 1 (Monday 13th of November) – Hotel Park
9:00 – 13:00 | Arrival and Registration |
13:00 – 14:30 | Opening ceremony |
Speakers | Vojvodina government, Ministry for agriculture
Vladimir Rakhmanin, FAO Assistant Director General and Regional Representative for Europe and Central Asia Aleksandar Cherepnalkoski, President of Green Growth Platform, Macedonia |
14:30 – 15:15 | Break and Press Conference |
15:15 – 17:00 | High officials round table |
Speakers | Representatives of the ministries of agriculture from Albania, Bosnia and Herzegovina, Montenegro, Serbia, TFYR Macedonia, UNMIK Kosovo;
Representatives of the ministries of telecommunications from Albania, Bosnia and Herzegovina, Montenegro, Serbia, TFYR Macedonia, UNMIK Kosovo Vladimir Rakhmanin, FAO Assistant Director General and Regional Representative for Europe and Central Asia; TBD Goran Popovski, President of the Managing board of the Macedonia ICT Chamber – MASIT Darko Gebaei, CTO, Agrivi István Harmati, CEO, Krivaja DOO Dimitar Trajanov Ph.D., Head of Departments for Information Systems and Network Technologies (former Dean), Faculty of Computer Science and Engineering, Macedonia Grigoris Chatzikostas M.Sc., Head of business development department, Biosense |
Moderator | Nevena Alexandrova-Stefanova FAO Agricultural Innovation Systems and Knowledge Sharing Officer and Sophie Treinen, FAO Information and Knowledge Management Officer |
17:00 – 18:30 | Reception cocktail and networking |
Day 2 (Tuesday 14th of November) – Hotel Park
STREAM I – Conference sessions
9:00 – 9:30 | Conference registration |
9:30 – 10:30 | The status of e-agriculture in the region and the needs for improved enabling environment |
Presentation topic | Status on e-Agriculture in Western Balkans |
Speakers | Nevena Alexandrova-Stefanova FAO Agricultural Innovation Systems and Knowledge Sharing Officer |
Presentation topic | E-Agricultural technological potentials in Central and South-East Europe |
Speakers | Blagoja Mukanov M.Sc., Chief consultant, AgFutura Technologies, Macedonia |
Presentation topic | Hungarian digitization strategy including agricultural sector |
Speakers | Aniko Juhasz |
Presentation topic | Making farmers’ cooperative stronger based on ICTs |
Speaker | Daniel Azevedo, COPA-COGECA representative |
Presentation topic | What ICTs in Agriculture bring for the future agriculture |
Speaker | Davide Guariento M.Sc., Project Manager, Biosense, Serbia |
Presentation topic | The perspective of EU research: Reflections from the EURAGRI workshop “Big data in agriculture: consequences for research and research organizations” |
Speaker | Pascal Bergeret, EURAGRI |
Moderator | Sophie Treinen, FAO Information and Knowledge Management Officer |
10:30 – 10:45 | Break |
10:45 – 16:30 | Thematic sessions |
10:45 – 12:15 | Sustainable intensification of agricultural production |
Presentation topic | The use of drones in the agricultural production – global and regional perspective |
Speaker | Bojan Micovic, Director, Livona, Serbia |
Presentation topic | The Geospatial Intelligence (GEOINT) used as an effective monitoring service for the agricultural production |
Speakers | Rudy Favaro, Business development department, Abaco SpA, Italy |
Presentation topic | Site specific Crop Management (SSM) |
Speaker | Vince Lang Ph.D., CEO, Agridron, Hungary |
Presentation topic | Digital technologies in Pest Management |
Speaker | Matej Stefancic CEO, EFOS, Slovenia |
Moderator | Blagoja Mukanov M.Sc., CEO, AgFutura, Macedonia |
10:45 – 12:45 | ICTs assisted Food Systems |
Presentation topic 1 | “ABACO’s integrated Platform for the supply chain. A single view on all data for trace ability and quality production” |
Speaker | Doriana Gajda, Business development department, Abaco SpA, Italy |
Presentation topic 2 | Food waste in WBC Food systems |
Speaker | Cameron Bertel, US Peace Corps |
Presentation topic 3 | Traceability on Food System and integration of small farmers |
Speaker | Ziga Drev, Origin trail, Slovenia |
Presentation topic 4
Speakers |
Development of an individual identification and traceability system for meat processing of indigenous bovine animals
Laszlo Papocsi, GAK, Hungary |
Moderator | Nikola Trendov M.Sc. Assistant professor at Faculty of Agriculture, University Szent Istvan, Hungary |
13:00 – 14:00 | Lunch break |
14:00 – 15:30 | ICT assisted Climate smart agriculture |
Presentation topic 1 | The impact of Climate Change on the WBC Agriculture |
Speakers | UNDP expert- TBD |
Presentation topic 2 | Climate smart Agriculture – Solutions and impact |
Speakers | Senka Gajinov M.Sc., Product Manager, DUNAV NET, Serbia |
Presentation topic 3 | Green gas reduction Mateo data |
Participants | Institute for meteorology Serbia |
Moderator | Sophie Treinen, FAO Information and Knowledge Management Officer |
15:30 – 16:30 | Empowerment of smallholders and family farmers through ICTs |
Presentation topic 1 | Single window project –Albania |
Speakers | Petrit Dobi Ph.D., Rural association support program |
Presentation topic 2 | e-agriculture parks as a strategy to overcome smallness |
Speakers | Szabo Istvan Ph.D, Director for International Relations and Dean of the Faculty of Mechanical Engineering Szent István University, Godollo, Hungary |
Presentation topic 3 | Agriteach 4.0 – Working with smallholder farmers though the VET system by using ICTs ERAMUS Project (Hungary, Slovakia, Czech Republic, Macedonia) |
Speakers | Szilvia Gerhat, Project Manager, IT Study, Hungary |
Presentation topic 4 | Farmers’ cooperatives development based on ICTs – The case of Bosnia and Herzegovina |
Speakers | Jovana Sabljic M.Sc. Advisor for project development and implementation, Ministry of Economy County 10, BiH |
Moderator | Nevena Alexandrova-Stefanova FAO Agricultural Innovation Systems and Knowledge Sharing Officer |
15:30 – 16:00 | Coffee break |
16:00 – 17:00 | Reports from parallel sessions |
Working group results from each of the parallel sessions in the previous agenda will be presented by the moderators of each workshop. The presentations will be done in the main conference room. |
17:00 – 18:00 | Networking |
STREAM II –
Side events from companies and project presentations
11:00 – 13:00
17:00 – 18:00 |
Companies and project presentations |
Companies’ exhibitors and project representatives will perform 30min presentation for the ICT solutions/projects that they represent. Each presentation session should include a discussion as a feedback from the potential users. Separate conference hall will be dedicated for companies’/projects’ presentation for the ICT solutions /projects for farm management, pest management, weather monitoring, technology management, machinery management etc. Each company/project will have the opportunity to conduct 30 minutes presentation. |
Entire day | Companies exhibition |
Day 3 (Wednesday 15th of November) – Hotel Park
9:00 | Departure from Hotel Park |
10:30 – 16/17:00 | Field workshop – Farm Krivaja DOO |
Subsidies participants will have the chance to visit the farm Krivaja DOO where they will have the opportunity to see and experience different digital technologies and technologies in the area of precision agriculture. The exhibition is consisted of number of presentations of each production phase consisted of showing the use of the technology and equipment for each separate phase. |
13:00 – 14:00 | Lunch |
10:30 – 16/17:00 | Field workshop – Focus groups |
Conference organizers will perform a so called focus group analysis with the subsidies participants. The focus groups will have the purpose to understand the perception of users for the concept of e-agriculture and the relevant technologies in it. |